TECHNICAL DATASHEET DOWNLOADS | ||
A) Industrial: wall-mounted switching power adapter | ||
Features | Type & Power Series | Spec Download |
Wattage: 5W - 48W Energy efficiency Level VI No load power <0.1W MOQ may be required |
*Normal: | |
6W | KRE06x-SPEC | |
12W | KRE12x-SPEC | |
18W | KRE18x-SPEC | |
24W | KRE24x-SPEC | |
30W | KRE30x-SPEC | |
36W | KRE36x-SPEC | |
48W | KRE48x-SPEC | |
|
|
|
*Slim/Vertical: | ||
6W | KRE06Sx-SPEC | |
12W | KRE12Sx-SPEC | |
18W | KRE18Sx-SPEC | |
24W | KRE24Sx-SPEC | |
|
|
|
*Compact Size(Laptop & Tablet Application): | ||
A15 (W) | A15x-SPEC | |
A30 (W) | A30x-SPEC | |
A45 (W) | A45x-SPEC | |
A60 (W) | A60x-SPEC | |
|
|
|
*USB: | ||
6W (consumer) | K06x-USB-SPEC | |
6W (industrial) | KRE06Sx-USB-SPEC | |
12W (consumer) | K12x-USB-SPEC | |
12W (industrial) | KRE12Sx-USB-SPEC | |
|
|
|
*Interchangeable: | ||
12W | KRE12i-SPEC | |
24W | KRE24i-SPEC | |
30W | KRE30i-SPEC | |
36W | KRE36i-SPEC | |
48W | KRE48i-SPEC | |
*Medical Grade: | ||
6W (interchangeable) | KRE006MPS-SPEC | |
12W | KRE012MPS-SPEC | |
24W | KRE024MPS-SPEC | |
50W | KRE050MPS-SPEC | |
72W | KRE072MPS-SPEC | |
TECHNICAL DATASHEET DOWNLOADS | ||
B) Industrial: desktop switching power adapter | ||
Features | Type & Power Series | Spec Download |
Wattage: 12W - 480W Energy efficiency level VI Industry design MOQ may be required |
Class I (A)and II (B): | |
12W | KRE12x-SPEC | |
18W | KRE18AB-SPEC | |
24W | KRE24x-SPEC | |
30W | KRE30x-SPEC | |
36W | KRE36x-SPEC | |
48W | KRE48x-SPEC | |
65W | KRE65x-SPEC | |
72W | KRE72x-SPEC | |
96W | KRE96x-SPEC | |
120W | KRE120x-SPEC | |
150W | KRE150x-SPEC | |
180W | KRE180x-SPEC | |
200W | KRE200x-SPEC | |
300W | KRE300x-SPEC | |
360W | KRE360x-SPEC | |
480W | KRE480x-SPEC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TECHNICAL DATASHEET DOWNLOADS | ||
C) Industrial: PoE power adapter | ||
Features | Type & Power Series | Spec Download |
Wattage: 12W - 120W Energy efficiency level VI Industry design 10/100Mbps 10/100/1000Mbps MOQ may be required |
POE Adaptors / PoE Injectors: |
|
12 - 24W | KRE24x-PoE-SPEC | |
12 - 120W | KRE-PoEDx-SPEC | |
|
|
|
|
||
|
|
|
|
|
|
POE Splitter: |
|
|
10/100Mbps | KRE-PoEJ-1M-SPEC | |
10/100/1000Mbps | KRE-PoEJ-1G-SPEC | |
|
|
|
|
|
|
|
|
|
POE Extender: | ||
AT Extender | KRE-PoE-Extender-SPEC | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Z) DC connectors | ||
Features | Connector Series | Spec Download |
Connector types Plug types MOQ may be required |
DC connectors type: | |
*General | KRE-connectors-SPEC | |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Disclaimer:
KRECO is not responsible for any error, and reserves the right to make changes without notice.
Please visit our website at https://www.kreco.com.cn and https://www.ipskre.com for the most up-to-date specifications and contact information.