keyword: 12V 1A EU adapter

| Input Condition |
DC Output Voltage |
DC Output Current |
Output Voltage Precision |
Ripple & Noises | Regulation | ||
|
Input Voltage: 90V-264Vac Frequency: 47-63Hz |
1 | 3V | 2.5A | -5%-+8% | 50mV | Line | Load |
| 2 | 3.3V | 2.5A | -5%-+8% | 50mV | ±1% | ±5% | |
| 3 | 5V | 2.5A | ±5% | 50mV | ±1% | ±5% | |
| 4 | 6V | 2.3A | ±5% | 50mV | ±1% | ±5% | |
| 5 | 7.5V | 2.0A | ±5% | 75mV | ±1% | ±5% | |
| 6 | 9V | 1.6A | ±5% | 90mV | ±1% | ±5% | |
| 7 | 10V | 1.5A | ±5% | 100mV | ±1% | ±5% | |
| 8 | 12V | 1.25A | ±5% | 120mV | ±1% | ±3% | |
| 9 | 15V | 1.0A | ±5% | 150mV | ±1% | ±3% | |
| 10 | 24V | 0.65A | ±5% | 240mV |
|
±2% | |
| 11 | - | - | - | - | - | - | |